Course categories
| Alameda County | 1 |
| Castro Valley Unified School District | 2 |
| San Lorenzo Unified School District |
| KIPP King Collegiate High | 1 |
| Hayward Unified |
| Tennyson High School | 1 |
| Alameda County Office of Education | 1 |
| Fame Charter School | 9 |
| Alameda Community Learning Center | 5 |
| Alameda City Unified |
| Fremont Unified | 2 |
| Mission San Jose High School | 1 |
| Mission San Jose High School | 2 |
| Berkeley Unified |
| Willard Middle School | 1 |
| Butte County |
| Butte County Office of Education | 7 |
| Kirk Hollow School District |
| Birch Canyon Elementary School | 1 |
| Chico Unified | 2 |
| Oakdale | 15 |
| Chico High School | 1 |
| Paradise Unified | 1 |
| Hometech Charter School | 2 |
| Paradise Charter Middle School | 1 |
| NERCC | 1 |
| Calaveras County |
| Calaveras County Office of Education | 1 |
| Clovis High | 1 |
| Bret Harte Union High School District |
| Bret Harte Union High | 6 |
| Colusa County |
| Contra Costa County | 1 |
| Acalanes Union High School District |
| Acalanes Union High | 1 |
| Contra Costa County Office of Education | 2 |
| Mt. Diablo Unified | 2 |
| Mt. Diablo High | 1 |
| El Dorado Middle | 1 |
| Pittsburg Unified | 1 |
| San Ramon Valley Unified | 3 |
| Windemere Ranch MIddle School | 1 |
| Oakley Union Elementary |
| Delta Vista Middle | 1 |
| Del Norte County |
| El Dorado County |
| Black Oak Mine Unified School District |
| Golden Sierra High School | 1 |
| Lake Tahoe Unified School District |
| South Tahoe High | 7 |
| Fresno County | 3 |
| Fresno County Office of Education | 2 |
| Fresno Unified | 3 |
| Carter G. Woodson Public Charter | 9 |
| Fresno High | 1 |
| Center for Professional Development | 1 |
| Design Science Early College High | 13 |
| Psychology |
| Tioga Middle | 1 |
| Viking Elementary | 1 |
| Kerman Unified |
| Kerman High School | 1 |
| West Fresno Elementary | 4 |
| Clovis Unified | 3 |
| Clovis Adult Education | 15 |
| Clovis North High School | 3 |
| Granite Ridge Intermediate | 14 |
| Dry Creek Elementary | 1 |
| Buchanan High | 5 |
| Reyburn Intermediate | 1 |
| Center for Advanced Research and Technology | 1 |
| Alta Sierra Intermediate | 1 |
| Clovis East High School | 2 |
| Fancher Creek Elementary | 1 |
| Valley Oak Elementary | 1 |
| Selma Unified |
| Abraham Lincoln Middle | 1 |
| Glenn County |
| Glenn County Office of Education | 3 |
| Hamilton Union High | 1 |
| Orland Joint Unified |
| William Finch Charter School |
| Humboldt County |
| Ferndale Unified | 1 |
| Ferndale High | 3 |
| Imperial County | 1 |
| Imperial County Office of Education | 9 |
| Education Technology | 4 |
| El Centro Elementary School District | 1 |
| Calexico Unified School District | 2 |
| Brawley Union High School District | 1 |
| Central Union High School District |
| Southwest High School | 4 |
| Central Union High School | 2 |
| Imperial High School | 3 |
| Brawley Elementary | 1 |
| IVC | 1 |
| Inyo County |
| Big Pine Unified | 2 |
| Big Pine High | 3 |
| Owens Valley High | 5 |
| Bishop Joint Union High | 11 |
| Palisade Glacier High (Continuation) | 1 |
| Lone Pine USD |
| Lone Pine High School | 5 |
| Inyo County Office of Education |
| Benton Elementary School | 1 |
| Owens Valley Unified | 1 |
| Kern County |
| Kern Union High School District | 1 |
| Ridgeview High | 1 |
| Delano Joint Union High School District | 1 |
| Robert F. Kennedy High School | 11 |
| Cesar E. Chavez High School | 1 |
| Delano Union Elementary | 1 |
| Kern County Superintendent of Schools | 2 |
| Fruitvale Elementary School District |
| Discovery Elementary | 1 |
| Panama Buena-Vista Union School District |
| Old River Elementary | 1 |
| Muroc Joint Unifed | 1 |
| Greenfield Union Elementary | 1 |
| California School Information Services | 1 |
| Tehachapi Unified | 1 |
| Tehachapi High | 4 |
| Kings County |
| Corcoran Joint Unified School District | 6 |
| Corcoran High School | 12 |
| Kings Lake Continuation HS |
| John Muir Middle School | 1 |
| Bret Harte Elementary | 1 |
| Hanford Joint Union High | 5 |
| Hanford West High | 4 |
| Hanford High | 2 |
| Earl F. Johnson Continuation HS |
| Kings County Office of Education | 24 |
| J. C. Montgomery | 7 |
| Armona Tradetech | 1 |
| Lemoore Union Elementary SD | 5 |
| Meadow Lane Elementary | 4 |
| Lemoore Elementary | 6 |
| Reef-Sunset Unified |
| Reef Sunset Middle | 1 |
| Avenal High School |
| Avenal HS Alternative Education |
| Central Union Elementary School District | 11 |
| Akers Elementary | 1 |
| Armona Elementary School District | 4 |
| Armona Elementary | 13 |
| Crossroads Charter | 2 |
| Parkview Middle School |
| Crossroads Trade Tech | 2 |
| Pioneer Union Elementary School District | 20 |
| Frontier Elementary | 4 |
| Pioneer Middle School | 7 |
| Lemoore Union High School District | 3 |
| Lemoore High | 2 |
| Lemoore HS Alternative Education |
| Lemoore Middle College HS |
| Kings County Community | 2 |
| Kit Carson School District |
| Kit Carson Elementary |
| Mid Valley Charter Homeschool | 1 |
| Lakeside Elementary School District |
| Lakeside Elementary | 1 |
| Kings River-Hardwick School District | 1 |
| Kings River-Hardwick Elementary | 1 |
| Island Union Elementary School District |
| Island Elementary |
| Hanford Elementary School District |
| JF Kennedy Jr. HS |
| Woodrow Wilson Jr. HS |
| Community Day School |
| Lake County |
| Lakeport Unified |
| Lakeport Community Day | 1 |
| Lassen County |
| Lassen County Office of Education |
| Technology Department | 2 |
| Ravendale-Termo School District |
| Juniper Ridge Elementary School | 2 |
| Lassen Union High School District |
| Lassen High School | 1 |
| Los Angeles County |
| Hacienda la Puente Unified |
| William Workman High | 1 |
| Los Angeles County Office of Education | 10 |
| Instructional Technology Outreach | 1 |
| Paraclete High School | 1 |
| John H. Francis Polytechnic HS | 2 |
| La Puente Valley ROP | 1 |
| Diamond Ranch High School | 1 |
| Acton-Agua Dulce Unified |
| Pasadena Christian School | 1 |
| Bethel Christian School | 1 |
| Los Angeles Unified School District | 19 |
| Henry T. Gage Middle | 2 |
| Kennedy High School | 2 |
| Reseda Elementary | 1 |
| Farmdale Elementary | 1 |
| San Fernando High School | 1 |
| Charles Drew Middle | 2 |
| Francisco Sepulveda Middle | 1 |
| Walter Reed Middle School | 2 |
| Orville Wright Middle School ~ Math, Science, and Aerospace Magnet Center | 4 |
| Theodore Roosevelt Senior High | 1 |
| East Los Angeles Skills Center | 1 |
| Kennedy-San Fernando Community | 1 |
| Educational Technology | 1 |
| Harbor Community Adult School | 1 |
| Sepulveda Middle School | 1 |
| King/Drew Medical Magnet High | 1 |
| Manual Arts Senior High | 9 |
| Fremont Senior High School | 1 |
| Barack Obama Global Preparation Academy | 2 |
| Torrance Unified | 1 |
| Newhall Elementary School District | 1 |
| Dr. J. Michael McGrath Elementary |
| Santa Monica-Malibu Unified | 1 |
| Long Beach Unified School District | 1 |
| Lindbergh Middle School | 1 |
| Lakewood High | 3 |
| Palmdale Elementary School District |
| Los Amigos Elementary | 1 |
| Oak Tree Community Day School | 3 |
| Lowell Joint School District |
| Rancho-Starbuck Intermediate School | 1 |
| Hughes-Elizabeth Lakes Union Elementary District | 1 |
| Eastside Union Elementary |
| Eastside Elementary | 1 |
| South Pasadena Unified | 1 |
| South Pasadena Middle | 1 |
| Los Angeles Archdiocese |
| Bishop Amat Memorial High School | 3 |
| William S. Hart Union High | 3 |
| Valencia High | 1 |
| Westside Union Elementary | 1 |
| El Segundo Unified |
| El Segundo Middle | 1 |
| Canyon High School | 2 |
| Antelope Valley Union High School District | 1 |
| Highland High | 5 |
| Littlerock High School | 2 |
| Duarte Unified | 1 |
| Alhambra Unified | 2 |
| Culver City Unified | 2 |
| Cathedral High School | 1 |
| Inglewood Unified SChool District School | 1 |
| Hudnall Elementary | 1 |
| Acton-Agua Dulce Unified |
| Vasquez High School | 11 |
| Azusa Unified | 1 |
| University Senior High | 1 |
| Rosemead Elementary |
| Muscatel Middle | 1 |
| Pacific Southwest District of LC-MS | 2 |
| First Lutheran Jr/Sr High School | 7 |
| Wilmington Christian School | 1 |
| Temple City Unified |
| Temple City High | 1 |
| AGBU Vatche & Tamar Manoukian High School | 1 |
| Glendora Unified School District | 1 |
| Southeast Middle School | 1 |
| California State University Bakersfield | 1 |
| East Whittier City School District | 1 |
| Hermosa Beach City School District | 1 |
| ABC Unified School District | 1 |
| Bassett Unified | 1 |
| Vistamar | 1 |
| California State University Los Angeles | 2 |
| California State University Long Beach | 1 |
| Pomona Unified School District | 1 |
| Lynnwood Unified SD |
| Mark Twain Elementary | 1 |
| La Canada Unified |
| La Canada High | 1 |
| Woodland Hills Academy | 1 |
| Marin County |
| Larkspur School District | 1 |
| Hall Middle School | 1 |
| Shoreline Unified | 1 |
| Marin County Office of Education | 7 |
| San Rafael City Schools |
| San Rafael City Elementary | 1 |
| Novato Unified | 1 |
| Novato High School | 2 |
| Mariposa County |
| Mariposa County Unified |
| Mariposa County High | 19 |
| Mariposa Middle School | 1 |
| Madera County |
| Chowchilla Elementary | 1 |
| Chawanakee Unified |
| North Fork Digital Middle School | 4 |
| O'Neals Digital Middle School | 4 |
| Madera Unified School District School | 1 |
| Mendocino County |
| Mendocino County Office of Education | 4 |
| Ukiah Unified School District | 13 |
| Ukiah High | 6 |
| Pomolita Middle School | 1 |
| Mendocino Unified |
| Mendocino High | 1 |
| Merced County |
| Merced River School District |
| Washington School | 1 |
| Atwater Elementary School District School | 1 |
| Gustine Unified |
| Gustine High | 3 |
| Le Grand Union High School District | 1 |
| Le Grand High School | 1 |
| Merced County Office of Education | 1 |
| Modoc County |
| Mono County |
| Alpine County |
| Mono County Office of Education | 11 |
| Sawtooth Ridge Community Day School | 1 |
| Mammoth Unified | 2 |
| Eastern Sierra Unified School District | 5 |
| Eastern Sierra Unified School District | 1 |
| High Desert Academy | 1 |
| Lee Vining Elementary | 1 |
| Monterey County |
| Salinas Union High School District |
| La Paz Middle School | 1 |
| Alisal Union School District | 1 |
| Napa County |
| Nevada County |
| Nevada Joint Union High | 1 |
| Nevada County Office of Education |
| Orange County |
| Orange County Department of Education | 9 |
| Special Education | 4 |
| Capistrano Unified |
| Shorecliffs Middle School | 2 |
| Phillip J. Reilly Elementary | 1 |
| Tustin Unified | 2 |
| Newport-Mesa Unified | 1 |
| Garden Grove Unified | 3 |
| Magnolia Elementary | 1 |
| Lord Baden-Powell School | 2 |
| Saddleback Valley Unified | 1 |
| Santa Ana Unified |
| Lorin Griset Academy | 3 |
| Irvine Unified | 1 |
| Huntington Beach Union High | 12 |
| Marina High | 2 |
| Centralia Elementary | 1 |
| Acaciawood School | 2 |
| NOVA Academy Early College High School | 3 |
| Fullerton Joint Union High School District |
| Sunny Hills High School | 1 |
| Placer County |
| Western Placer Unified | 1 |
| Horizon Charter | 28 |
| - |
| Rocklin Unified School District |
| Rocklin High | 3 |
| Placer Union High |
| Maidu High Independent Study | 1 |
| Victory High School | 1 |
| Twin Oaks Elementary |
| Placer County Office of Education | 3 |
| Placer Hills Union Elementary | 1 |
| 49er ROP | 4 |
| Roseville Joint Union High | 2 |
| Tahoe-Truckee Joint Unified | 2 |
| Plumas County |
| Riverside County | 1 |
| Menifee Union Elementary | 2 |
| Menifee Valley Middle | 8 |
| Hans Christensen Middle School | 4 |
| Bell Mountain Middle | 1 |
| Jurupa Unified School District | 1 |
| Indian Hills Elementary | 1 |
| Camino Real Elementary | 1 |
| Mission Bell Elementary | 1 |
| Patriot High School | 1 |
| Riverside County Office of Education | 15 |
| Palm Springs Unified | 5 |
| James Workman Middle School | 1 |
| Edward Wenzlaff | 1 |
| Desert Sands Unified | 2 |
| Temecula Valley Unified School District |
| Chaparral High School | 6 |
| Temecula Preparatory School | 14 |
| Palo Verde Unified | 2 |
| Palo Verde Valley High School | 2 |
| Hemet Unified | 1 |
| Valle Vista Elementary | 1 |
| Helen Hunt Jackson Alternative High | 8 |
| Ramona Elementary | 1 |
| West Valley | 1 |
| Hemet High School | 1 |
| Perris Union High | 1 |
| Perris High | 1 |
| Banning Unified | 1 |
| Perris Elementary | 1 |
| Moreno Valley High School | 1 |
| Canyon Springs High |
| Val Verde Unified | 2 |
| Murrieta Valley Unified | 2 |
| Murietta Elementary | 1 |
| San Jacinto Unified |
| San Jacinto High |
| Sacramento County |
| Sacramento City Unified School District | 2 |
| Oak Ridge Elementary | 1 |
| Health Professions High | 1 |
| Sacramento County Office of Education | 3 |
| Victory Christian School | 2 |
| San Juan Unified | 7 |
| Encina Preparatory High School | 2 |
| Visions In Education | 1 |
| Twin Rivers Unified School District | 1 |
| Grant Joint Union High | 2 |
| East Bay Arts High School | 1 |
| Elk Grove Unified | 6 |
| Union House Elementary | 1 |
| Florin High | 1 |
| Folsom-Cordova Unified | 1 |
| Freedom Christian School | 7 |
| CCSESA | 1 |
| San Benito County |
| San Bernardino County |
| Fontana Unified School District | 2 |
| School of Language Development | 1 |
| Birch High | 3 |
| Southridge Middle | 2 |
| Citrus Elementary | 1 |
| San Bernardino City Unified School District | 8 |
| Cajon High School | 1 |
| Richardson PREP HI Middle School | 5 |
| San Bernardino County Superintendent of Schools | 2 |
| Desert Mountain SELPA | 1 |
| Academy of Careers and Explorations | 1 |
| Snowline Joint Unified | 1 |
| Victor Valley Union High School District | 1 |
| Silverado High School | 8 |
| Excelsior Education Center | 1 |
| Rialto Unified School District | 1 |
| Colton Joint Unified | 1 |
| Sycamore Hills Elementary | 1 |
| Mountain View Elementary School District | 1 |
| Grace Yokley Middle School | 1 |
| Yucaipa-Calimesa Joint Unified | 2 |
| San Bernardino County Special Education | 1 |
| Morongo Unified | 1 |
| Hesperia Unified | 1 |
| Rim of the World Unified | 3 |
| Redlands Unified |
| Redlands Adult School | 1 |
| Beattie Middle School | 1 |
| Mrs. McCall's Library Page |
| Ontario-Montclair Elementary | 1 |
| Cucamonga Elementary | 1 |
| Rancho Cucamonga Middle School | 1 |
| Ontario Center School | 1 |
| Rancho Cucamonga Middle School | 1 |
| Victor Elementary | 1 |
| Colton-Redlands-Yucaipa ROP | 2 |
| Shandin Hills Middle School | 1 |
| San Bernardino High School | 1 |
| Bear Valley Unified School District |
| Big Bear High School | 1 |
| San Diego County |
| San Diego Unified School District | 8 |
| Darnall Charter School | 3 |
| Montgomery Middle | 1 |
| Lakeside Union Elementary School District |
| Lakeside School | 1 |
| Lakeside Middle School | 2 |
| Borrego Springs Unified School District | 8 |
| Borrego Springs High | 1 |
| Encinitas Union Elementary | 1 |
| Cardiff Elementary | 1 |
| La Mesa Spring Valley School District |
| Spring Valley Middle School | 1 |
| La Presa Middle | 1 |
| Murdock Elementary | 1 |
| Vista Unified | 22 |
| Mission Vista High School | 8 |
| Casita Center for Science/Math/Technology | 4 |
| Valley Center-Pauma Unified | 1 |
| Calvary Christian Academy | 1 |
| Sweetwater Union High School District |
| Sweetwater Union High | 1 |
| Bonita Vista High School | 9 |
| Otay Ranch Senior High | 1 |
| Hilltop Senior High | 1 |
| Vista Unified School District | 4 |
| Vista High | 1 |
| San Dieguito Union High |
| La Costa Canyon High | 2 |
| San Diego County Office of Education | 7 |
| JCCS |
| East Mesa School | 1 |
| Escondido Union School District | 1 |
| TCA |
| Classical Academy High School | 2 |
| San Marcos Unified | 1 |
| Woodland Park Middle School | 5 |
| San Marcos High | 1 |
| Oceanside Unified | 1 |
| Fallbrook Union Elementary | 1 |
| Hawthorne Seminair | 1 |
| Valley Center-Pauma Unified | 1 |
| Santee Elementary | 1 |
| San Francisco County |
| San Francisco Unified |
| Balboa High | 1 |
| San Francisco Archdiocese |
| Immaculate Conception Academy | 1 |
| Saint James School | 1 |
| San Joaquin County |
| Lincoln Unified |
| Lincoln High | 1 |
| Manteca Unified | 2 |
| San Joaquin County Office of Education |
| San Joaquin County Community | 3 |
| Lodi Unified School District | 2 |
| Lincoln Technical Academy | 2 |
| San Luis Obispo County |
| San Luis Coastal Unified | 3 |
| San Luis Obispo County Office of Education | 4 |
| Lucia Mar Unified School District | 9 |
| Shell Beach Home Study | 17 |
| Arroyo Grande High School | 3 |
| San Mateo County |
| Notre Dame High School Belmont | 1 |
| San Mateo County Office of Education | 1 |
| Lydian Academy | 1 |
| Mercy High School | 2 |
| Woodland School | 1 |
| Alma Heights Christian High School | 1 |
| Stanford New Schools | 1 |
| Sequoia Union High | 2 |
| Santa Barbara County |
| Santa Barbara County Office of Education | 2 |
| Orcutt Union Elementary School District | 1 |
| Orcutt Academy Charter | 1 |
| Santa Clara County |
| Loma Prieta Joint Union Elementary |
| C. T. English Middle School | 3 |
| Santa Clara County Office of Education | 1 |
| Santa Clara Unified | 1 |
| Campbell Union High School District |
| Prospect High School | 1 |
| Berryessa Union Elementary | 1 |
| Moreland Elementary | 1 |
| Santa Cruz County | 7 |
| Amador County |
| Amador County Office of Education | 1 |
| Amador County Unified | 1 |
| Santa Cruz County Office of Education | 2 |
| CTAP Region V | 1 |
| UCCP | 12 |
| Santa Cruz City Elementary | 1 |
| Shasta County |
| Anderson Union High School District |
| Anderson New Technology High | 2 |
| Pacheco Union Elementary School District | 1 |
| Shasta County Office of Education | 3 |
| Sierra County |
| Sierra-Plumas Joint Unified | 2 |
| Siskiyou County |
| Butteville Union Elementary School District |
| Butteville Elementary | 1 |
| Dunsmuir Joint Union High | 2 |
| Siskiyou Union High | 6 |
| Siskiyou County Office of Education |
| Mt. Shasta High School | 2 |
| Weed High School | 1 |
| Solano County |
| Vallejo City Unified | 47 |
| Vallejo Middle School | 3 |
| Elmer Cave Elementary | 1 |
| Vallejo High | 3 |
| St. Basil | 2 |
| Peoples High (Continuation) | 3 |
| Hogan High | 22 |
| Jesse M. Bethel High | 7 |
| Solano Middle | 2 |
| Joseph H. Wardlaw Elementary | 1 |
| Cooper Elementary | 1 |
| Beverly Hills Elementary | 1 |
| Dixon Unified |
| Dixon High School | 3 |
| Solano County Office of Education | 1 |
| Vacaville Unified | 10 |
| Vaca Pena Middle School | 1 |
| Fairfield-Suisun Unified School District School |
| Adult Education | 1 |
| Fairfield High School | 1 |
| Sonoma County | 1 |
| Santa Rosa High School District |
| Montgomery High School | 1 |
| Piner High | 1 |
| Santa Rosa High | 6 |
| SoloQuest Learning Center | 20 |
| Sonoma Valley Unified |
| Sonoma Valley High | 4 |
| Bellevue Union Elementary | 1 |
| Bellevue Elementary | 1 |
| Sonoma County Office of Education | 5 |
| Special Education | 1 |
| Cardinal Newman High School | 1 |
| Mark West Charter School | 2 |
| Santa Rosa Elementary | 1 |
| Windsor Unified |
| Windsor High | 1 |
| Cloverdale Unified School District |
| Cloverdale High | 1 |
| Stanislaus County |
| Stanislaus County Office of Education | 2 |
| CTAP Region 6 | 2 |
| Turlock Unified School District | 3 |
| Brown Elementary |
| eCademy Charter at Crane School | 2 |
| Riverbank Unified | 1 |
| Cardozo Middle | 4 |
| Denair Unified |
| Denair High School | 3 |
| Denair Charter Academy | 1 |
| Hickman Community Charter | 4 |
| Modesto City High |
| Thomas Downey High School | 1 |
| Newman-Crows Landing Unified | 1 |
| Sutter County |
| South Sutter Charter | 1 |
| Marcum-Illinois Union Elementary | 1 |
| Tehama County |
| Trinity County |
| Southern Trinity Joint Unified School | 1 |
| Tulare County |
| Porterville Unified School District | 1 |
| Visalia Unified School District | 1 |
| Visalia Adult | 1 |
| Visalia Learning Center | 4 |
| Tulare County Office of Education | 1 |
| University Preparatory High School | 1 |
| Liberty Elementary | 1 |
| Tuolumne County |
| Tuolumne County Office of Education | 1 |
| Ventura County |
| Simi Valley Unified School District | 4 |
| Big Springs Elementary | 3 |
| Simi Valley High | 1 |
| Ventura County Office of Education | 3 |
| Monte Vista Middle School | 1 |
| Conejo Valley Unified | 2 |
| Moorpark Unified | 1 |
| Ventura Unified School District | 5 |
| Ventura Unified Education Service Center | 1 |
| De Anza Academy of Technology and the Arts | 1 |
| Rio Elementary School District | 1 |
| Rio Rosales Elementary | 3 |
| Rio del Valle Middle School | 2 |
| Conejo Valley Unified | 16 |
| Sycamore Canyon Middle School | 6 |
| Westlake High | 4 |
| Sequoia Middle | 1 |
| Conejo Valley High (Continuation) | 2 |
| Thousand Oaks High | 4 |
| Los Cerritos Middle | 2 |
| Newbury Park High School | 4 |
| Oxnard Union High School District |
| Adolfo Camarillo High | 1 |
| Pleasant Valley School District |
| Monte Vista Middle School | 1 |
| Saint Mary Magdalen School | 1 |
| Oak Park Unified |
| Oak Park High | 1 |
| Besant Hill School | 3 |
| Yolo County |
| Washington Unified School District |
| Rivercity High School | 1 |
| Yuba County |
| Marysville Joint Unified | 4 |
| Lindhurst High | 5 |
| Olivehurst Elementary | 1 |
| Foothill Intermediate School | 3 |
| Yuba Gardens Middle School | 1 |

